
4
3
1
Double Garage

| DOUBLE GARAGE | 5.50 x 5.60 m |
| PORCH | 1.00 x 8.80 m |
| LIVING / DINING | 7.90 x 4.80 m |
| ALFRESCO | 8.20 x 2.80 m |
| POWDER ROOM | 1.50 x 1.90 m |
| FAMILY/ DINING | 4.60 x 3.60 m |
| KITCHEN | 4.30 x 3.70 m |
| BUTLER'S PANTRY | 3.30 x 2.10 m |
| LAUNDRY | 2.30 x 2.10 m |
| MASTER BED | 4.00 x 4.30 m |
| WIR (MASTER BED) | 2.30 x 3.60 m |
| ENS | 3.60 x 3.60 m |
| BEDROOM 1 | 4.10 x 4.20 m |
| WIR (BEDROOM 1) | 1.30 x 2.10 m |
| BEDROOM 2 | 3.90 x 3.60 m |
| WIR (BEDROOM 2) | 1.30 x 2.40 m |
| BEDROOM 3 | 3.50 x 3.50 m |
| WIR (BEDROOM 3) | 2.50 x 1.90 m |
| ENS | 3.60 x 2.10 m |
| MULTIPURPOSE ROOM | 3.90 x 3.00 m |
| BATHROOM | 3.40 x 3.40 m |


