

8
6.5
2
Double Garage

Measurements: DWELLING 1
| DOUBLE GARAGE | 5.5M X 5.6M |
| PORCH | 1M X 2.8M |
| LIVING | 6.12M X 4.69M |
| ALFRESCO | 2.52M X 3.05M |
| DINING | 3.4M X 3.3M |
| KITCHEN | 5.3M X3.3M |
| BUTLERS KITCHEN | 2.2M X 3.2M |
| LAUNDRY | 1.63M X 3M |
| RUMPUS | 4.4M X 3.9M |
| MASTER BED | 4.9M X 3.475M |
| BEDROOM 1 | 3M X 3M |
| BEDROOM 2 | 3.2M X 3.3M |
| BEDROOM 3 | 4.3M X 4M |
| WALK IN ROBE | 3.6M X 2M |
| BALCONY | 1.05M X 5.07M |
Measurements: DWELLING 2
| SINGLE GARAGE | 5.5M X 3M |
| PORCH | 1M X 2.2M |
| LIVING & DINING | 7.39M X 3.09M |
| ALFRESCO | 2.5M X 4M |
| POWDER ROOM | 1.61M X 1.62M |
| KITCHEN | 5.59M X 3.4M |
| BUTLERS KITCHEN | 1.56M X 3.31M |
| LAUNDRY | 2.705M X 3.31M |
| RUMPUS | 2.4M X 4.2M |
| MASTER BED | 4.1M X 3.31M |
| BEDROOM 1 | 3.01M X 3.31M |
| BEDROOM 2 | 3.16M X 3.1M |
| BEDROOM 3 | 3.05M X 3M |
| WALK IN ROBE | 4.1M X 1.5M |
| BALCONY | 1M X 3.2M |


