

4
3
1
Double Garage

| DOUBLE GARAGE | 5.73 x 6.51 m |
| PORCH | 2.24 x 6.86 m |
| LIVING | 5.00 x 5.19 m |
| ALFRESCO | 1.97 x 3.17 m |
| POWDER ROOM | 1.67 x 1.52 m |
| DINING | 3.81 x 3.17 m |
| KITCHEN | 4.09 x 3.17 m |
| BUTLERS KITCHEN | 1.70 x 3.08 m |
| LAUNDRY | 1.67 x 2.50 m |
| RUMPUS | 3.04 x 2.75 m |
| MASTER BED | 5.45 x 4.11 m |
| BEDROOM 1 | 3.84 x 3.95 m |
| BEDROOM 2 | 3.84 x 4.31 m |
| WIR(Master-bed) | 2.50 x 3.00 m |
| WIR(Bedroom 1) | 1.40 x 2.74 m |
| WIR(Bedroom 2) | 1.40 x 3.08 m |
| STUDY | 4.28 x 2.72 m |
| MEDIA | 4.61 x 3.50 m |
| BALCONY 1 | 2.24 x 6.86 m |
| BALCONY 2 | 2.92 x 2.89 m |


