
6
5
2
No Garage

| TANDEM GARAGE | 5.50 x 11.0 m |
| CARPORT | 4.50 x 2.90 m |
| PORCH | 4.50 x 1.00 m |
| FORMAL LIVING | 5.00 x 3.80 m |
| ALFRESCO | 5.30 x 3.60 m |
| POWDER ROOM | 2.20 x 1.10 m |
| BATH | 1.90 x 2.20 m |
| FAMILY/ DINING | 6.90 x 4.80 m |
| KITCHEN | 3.30 x 4.30 m |
| BUTLER'S KITCHEN | 2.10 x 4.80 m |
| GYM | 5.70 x 3.60 m |
| LAUNDRY | 2.10 x 3.60 m |
| RUMPUS | 7.00 x 3.10 m |
| MASTER BED | 7.20 x 3.80 m |
| WIR | 4.70 x 1.80 m |
| GUEST BED | 3.00 x 3.60 m |
| WIR | 1.90 x 1.30 m |
| BED 1 | 5.00 x 3.00 m |
| ENS | 2.50 x 1.50 m |
| BED 2 | 5.00 x 3.00 m |
| ENS | 2.90 x 1.50 m |
| BED 3 | 5.10 x 3.00 m |
| STUDY | 1.00 x 3.90 m |
| MEDIA | 5.70 x 3.50 m |
| BALCONY 1 | 7.20 x 1.10 m |
| BALCONY 2 | 7.00 x 1.10 m |
| VOID | 4.00 x 3.70 m |
| COURTYARD | 4.00 x 4.60 m |
| SWIMMING POOL | 3.00 x 7.00 m |
| CABANA SITTING | 3.60 x 2.50 m |
| Granny: | |
| LIVING | 4.10 x 4.80 m |
| KITCHEN | 4.80 x 2.00 m |
| BATH / LDRY | 2.00 x 2.70 m |
| BED | 3.10 x 3.00 m |
| MULTIPURPOSE ROOM | 3.00 x 3.60 m |


