
5
5
1
Double Garage

| DOUBLE GARAGE | 6.20 x 5.60 m |
| PORCH | 5.10 x 2.00 m |
| LIVING | 4.30 x 3.65 m |
| ALFRESCO | 3.69 x 4.20 m |
| POWDER ROOM | 1.80 x 1.50 m |
| FAMILY/ DINING | 5.61 x 3.74 m |
| KITCHEN | 4.31 x 4.29 m |
| BUTLER'S PANTRY | 1.80 x 2.61 m |
| LAUNDRY | 1.71 x 4.20 m |
| RUMPUS | 4.03 x 4.34 m |
| MASTER BED | 5.40 x 5.70 m |
| WIR (MASTER BED) | 1.68 x 4.50 m |
| GUEST BEDROOM | 4.01 x 3.40 m |
| BEDROOM 1 | 3.33 x 3.65 m |
| WIR (BEDROOM 1) | 1.93 x 1.38 m |
| BEDROOM 2 | 4.25 x 4.10 m |
| WIR (BEDROOM 2) | 1.93 x 1.38 m |
| BEDROOM 3 | 3.93 x 3.65 m |
| WIR (BEDROOM 3) | 2.22 x 1.42 m |
| BEDROOM 4 | 3.20 x 4.49 m |
| BALCONY | 1.50 x 6.35 m |


