

7
4
1
Double Garage

| DOUBLE GARAGE | 5.5m x 5.6m |
| PORCH | 1.0m x 2.64m |
| LIVING | 4.8m x 3.09m |
| ALFRESCO | 2.44m x 3.91m |
| COMMON BATH | 1.8m x 1.89m |
| DINING | 2.44m x 3.4m |
| KITCHEN | 4.8m x 3.12m |
| WIP | 2.01m x 1.01m |
| LAUNDRY | 1.62m x 3.0m |
| RUMPUS | 5.1m x 3.39m |
| MASTER BED | 3.0m x 4.24m |
| BEDROOM 1 | 3.0m x 3.0m |
| BEDROOM 2 | 3.1m x 3.08m |
| BEDROOM 3 | 3.0m x 3.0m |
| WALK IN ROBE | 1.42m x 3.0m |
| MEDIA | 5.1m x 3.38m |
ATTACHED GRANNY DIMENSIONS
| PORCH | 2.64m x 1.4m |
| LIVING | 4.79m x 3.0m |
| KITCHEN | 2.0m x 2.51m |
| BATH | 2.8m x 2.0m |
| BED 1 | 2.7m x 3.1m |
| BED 2 | 2.8m x 2.7m |


