
5
4.5
2
Double Garage

| DOUBLE GARAGE: | 5.50 x 6.05 m |
| PORCH: | 2.29 x 2.78 m |
| GUEST BED: | 4.31 x 4.16 m |
| LIVING: | 4.50 x 4.25 m |
| POWDER ROOM: | 1.76 x 2.00 m |
| LAUNDRY: | 3.32 x 2.15 m |
| BUTLERS KITCHEN: | 2.31 x 4.16 m |
| MEDIA: | 3.97 x 4.24 m |
| KITCHEN: | 5.30 x 4.16 m |
| DINING: | 3.48 x 3.10 m |
| FAMILY: | 5.00 x 3.33 m |
| ALFRESCO: | 1.82 x 7.52 m |
| MASTER BEDROOM 1: | 5.59 x 4.24 m |
| MASTER BEDROOM 2: | 3.30 x 4.16 m |
| BEDROOM 1: | 3.37 x 4.16 m |
| BEDROOM 2: | 3.71 x 4.16 m |
| WIR: | 3.69 x 4.24 m |
| RUMPUS: | 9.79 x 3.10 m |
| BALCONY: | 2.01 x 4.24 m |
| PUJA ROOM: | 1.60 X 2.41 m |


