

5
4
1
Double Garage

| DOUBLE GARAGE | 6.00M X 5.50M |
| LIVING | 6.40M X 5.18M |
| DINING | 4.30M X 4.09M |
| ALFRESCO | 6.36M X 4.11M |
| KITCHEN | 6.00M X 4.00M |
| BUTLERS | 4.10M X 2.20M |
| MASTER BED | 5.28M X 4.00M |
| BEDROOM 1 | 3.36M X 4.21M |
| BEDROOM 2 | 4.00M X 3.80M |
| BEDROOM 3 | 4.50M X 3.80M |
| BEDROOM4 | 4.50M X 3.80M |
| MEDIA | 4.00M X 3.70M |
| RUMPUS | 4.16M X 6.47M |
| LAUNDRY | 5.46M X 2.20M |
| POOL | 6.30M X 5.50M |


