
5
4
1
Double Garage

| DOUBLE GARAGE | 6.05 X 5.51 m |
| PORCH - | 3.28 X 1.50 m |
| LOUNGE - | 3.64 X 2.21 m |
| LIVING | 4.03 X 4.21 m |
| ALFRESCO | 10.09 X 5.00 m |
| POWDER ROOM | 1.80 X 1.40 m |
| DINING | 4.28 X 4.25 m |
| KITCHEN | 3.75 X 3.50 m |
| WIP | 1.55 X 2.31 m |
| LAUNDRY | 6.05 X 2.10 m |
| MEALS | 4.61 X 3.50 m |
| RUMPUS | 3.55 X 4.70 m |
| MASTER BED | 6.02 X 4.51 m |
| WIR | 3.07 X 2.95 m |
| ENS | 2.86 X 2.95 m |
| BEDROOM 1 | 3.87 X 3.70 m |
| BEDROOM 2 | 3.87 X 3.70 m |
| BED 2 BATH | 2.79 X 2.27 m |
| BEDROOM 3 | 5.03 X 3.50 m |
| BED 3 ENS | 2.00 X 3.50 m |
| BEDROOM 4 | 3.60 X 4.11 m |
| COMMON BATH | 2.83 X 2.60 m |
| STUDY | 3.60 X 1.40 m |
| MEDIA | 5.91 X 5.25 m |
| BALCONY 1 | 6.11 X 0.97 m |
| BALCONY 2 | 3.28 X 1.50 m |
| BALCONY 3 | 3.28 X 1.40 m |


