

3
3.5
1
Double Garage

| Double garage | 5.73m x 6.51m |
| Office/Study | 4.28m x 3.00m |
| Family | 5.00m x 5.19m |
| Dining | 3.81m x 4.20m |
| Alfresco | 1.97m x 4.20m |
| Guest Bedroom | 3.60m x 3.51m |
| Media | 4.61m x 3.50m |
| Kitchen | 4.29m x 3.51m |
| Butlers Pantry | 1.70m x 3.51m |
| Rumpus | 3.04m x 2.75m |
| Bedroom 1 | 3.84m x 4.65m |
| Bedroom 2 | 3.84m x 4.65m |
| Master Bedroom | 6.00m x 4.11m |
| Balcony 1 | 2.92m x 2.89m |
| Balcony 2 | 2.24m x 6.86m |
| Study | 4.28m x 3.00m |
| Swimming pool | 6.50m x 3.00m |


